Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : 1STESS
Model Number : ENP25100
Certification : CE
Place of Origin : China
MOQ : 1 piece
Price : USD 520 one piece
Payment Terms : L/C, T/T
Supply Ability : 2000 pieces per month
Delivery Time : 30 days
Packaging Details : carton box
Battery type : Lifepo4 Lithium Ion Battery
Cycle life : 6000 Cycles
Color : White
Usage : Solar Energy Storage Systems
Environment : Indoor
Installation : Wall mount, Rack, Floor Stand
Warranty : 5years
Voltage : 25.6V
Model No | ENP 25100 | ENP 51100 | ENP 51200 | ENP 4020 | |
Normal Voltage | 25.6V | 51.2V | 51.2V | 400V | |
Normal Capacity | 2.56kWh | 5.12kWh | 10.2kWh | 10.2kWh | |
Useable Capacity | 2.5kWh | 5kWh | 9.8kWh | 9.8kWh | |
Operating Voltage | 21.2V-28.4V | 43.2V-57.6V | 43.2V-57.6V | 350V-430V | |
Recommended Power Charge/Discharge current | 50A(0.5C) | 50A(0.5C) | 100A(0.5C) | 65A(0.33C) | |
Max.PowerCharge/Disch a egecurrent | 100Amax(1C) | 100Amax(1C) | 150Amax(0.75C) | 130A(0.65C) | |
Peak Output current | 110A(3S) | 110A(3S) | 200A(3S) | 140A(3S) | |
Rated DischargingPower | 2.6kW | 5kW | 7.5kW | 5kW | |
Max dischargingPower | 3KW(@SOC20%) | 5.5KW(@SOC20%) | 10KW(@SOC20%) | 7KW(@SOC30%) | |
Round-trip Efficiency | ≥96% | ≥97% | ≥96% | ≥95% | |
Dimension (W/D/H) | 450x380x93mm | 450x560x90mm | 600x110x1200mm | 1470x110x600mm | |
Weight | 20Kg | 42.8Kg | 82Kg | 90Kg |
![]() |
ODM Lithium ion Batteries Lifepo4 24v 100ah LFP Battery Price 25.6v 2.56kWh Lifepo4 Battery Pack for Home ESS Images |